- Weighing Scales[6]
- Force Measuring Instruments[4]
- Sensors[6]
- Instrument Parts & Accessories[6]
- Level Measuring Instruments[1]
- Pressure Sensors[6]
- Pressure Transmitters[6]
- Plastic Processing Machinery Parts[1]
- Pressure Gauges[6]
- Temperature Instruments[6]
- Testing Equipment[1]
- Electronic & Instrument Enclosures[1]
- Pressure Monitors[3]
- Other Measuring & Analysing Instruments[1]
- Other Pressure Measuring Instruments[1]
- Contact Person : Mr. Hu CH
- Company Name : Manyyear Technology Company Limited
- Tel : 086-755-61567761
- Fax : 086-755-61567763
- Address : Guangdong,shenzhen,BUILDING NO A27, GONGHE NEW VILLAGE, LONGHUA STREET, BAOAN STRICT.
- Country/Region : China
- Zip : 518109
Related Product Searches:MLC116 crane scale load cell,High Quality,load cell, prices of load cell ,MLC116
MLC116 crane scale load cell, prices of load cells
Rated load: 50T,100T,150,200T Precision: C3 Overlad: 150% / 200% Material: Alloy steel,stainless stee Apply to: crane scale,steel embody scale | |||||||||||||||||||||
other dimsion | |||||||||||||||||||||
LOAD | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | |||
50 | 450 | 120 | 130 | 105 | D38 | 398 | 68 | 75 | 40 | 80 | 110 | D26 | M20/30 | 32 | 45 | 340 | 25.5 | 57 | |||
100 | 500 | 140 | 143 | 118 | D44 | 444 | 80 | 90 | 44 | 90 | 130 | D30 | M24/36 | 38 | 54 | 370 | 28.5 | 62 | |||
150 | 560 | 160 | 158 | 133 | D48 | 500 | 94 | 102 | 44 | 90 | 150 | D33 | M24/36 | 38 | 66 | 410 | 32 | 69 | |||
200 | 620 | 180 | 175 | 150 | D48 | 560 | 114 | 110 | 44 | 90 | 160 | D33 | M24/40 | 40 | 75 | 450 | 32 | 76 | |||
Specification | |||||||||||||||||||||
comprehensive error:: | 0.1%FS | output resistance: | 702±5Ω | ||||||||||||||||||
Rated output: | 2±0.005mv/v | Insulation resistance: | ≥5000MΩ(100VDC) | ||||||||||||||||||
Non-linearity: | 0.05%FS | Excitation voltage: | 9~12VDC | ||||||||||||||||||
Hysteresis: | 0.05%FS | compensated temp: | -10~+40°C | ||||||||||||||||||
Repeatability: | 0.03%FS | use temperature: | -20~+55°C | ||||||||||||||||||
Creep: | 0.03%FS/10MIN | temp effect on zero: | 0.05%FS/10°C | ||||||||||||||||||
Zero balance: | ±1%FS | Temp effect on span: | 0.05%FS/10°C | ||||||||||||||||||
Input resistance: | 750±10Ω | defend grade: | IP66 & IP68 |
MLC116 crane scale load cell